Soil
Varieties
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Soil Profile | ||
---|---|---|
Block 33 | Sand | Planted in 2008 |
From bush vines planted in 1946 high on our Estate’s deep sandy soils, our Old Vine Grenache is complex, elegant and enticing.
Soil Profile | ||
---|---|---|
Block 13 | Ironstone | Planted in 2008 |
Block 23 | Sand | Planted in 1946 |
Block 24 | Sand | Planted in 1946 |
Block 25 | Sand | Planted in 1946 |
Block 29 | Sandy Loam | Planted in 1946 |
Block 30 | Sandy Loam | Planted in 1946 |
Block 32 | Sandy Loam | Planted in 1971 |
Our GSM is a careful blending of Grenache, Shiraz and Mourvèdre in which the composition varies from year to year, conveying the traditional estate blends of the southern Rhône. The backbone of the wine comes from our old bush vine Grenache planted in 1946.
Soil Profile | ||
---|---|---|
Block 1 | Silty Loam | Planted in 2008 |
Block 2 | Silty Loam | Planted in 1999 |
Block 3 | Silty Loam | Planted in 1999 |
Block 4 | Silty Loam | Planted in 1999 |
Block 5 | Silty Loam | Planted in 1999 |
Block 6B | Sandy Ironstone | Planted in 1999 |
Block 8 | Sandy Ironstone | Planted in 1999 |
Block 9B | Sandy Ironstone | Planted in 1999 |
Block 14B | Ironstone | Planted in 2008 |
Block 10B | Sandy Ironstone | Planted in 1999 |
Block 12 | Ironstone | Planted in 1999 |
Block 15 | Ironstone | Planted in 1999 |
Block 16 | Sandy Ironstone | Planted in 1999 |
Block 18A | Sand | Planted in 2008 |
Block 18B | Sand | Planted in 2008 |
Block 18C | Sand | Planted in 2008 |
Block 19 | Sand | Planted in 1998 |
Block 34 | Silty Loam | Planted in 1994 |
High Sands Grenache is our most intense expression of Yangarra's iconic, bush vine Grenache from the highest dunes on the leanest and meanest part of "The Beach".
Soil Profile | ||
---|---|---|
Block 25 | Sand | Planted in 1946 |
Block 29 | Sandy Loam | Planted in 1946 |
Block 30 | Sand | Planted in 1946 |
Block 31 | Sand | Planted in 1946 |
Most of the Mourvèdre from our estate vineyard goes into our GSM blend each year, however, when we have exceptional vintages we will make a limited quantity of a single-varietal bottling.
Soil Profile | ||
---|---|---|
Block 1 | Silty Loam | Planted in 2008 |
Block 9B | Sandy Ironstone | Planted in 1999 |
Block 14B | Ironstone | Planted in 2008 |
Rarely grown in Australia, we follow traditional winemaking to produce a Roussanne that is vibrant with modest viscosity and capacity for ageing.
Soil Profile | ||
---|---|---|
Block 6A | Sandy Ironstone | Planted in 1999 |
Block 20 | Sand | Planted in 1999 |
Shiraz from our estate vineyard adopts more of a cooler climate expression than the typical McLaren Vale style thanks to the vineyard's elevation and cooling night breezes from the nearby Southern Lofty Ranges, but retains concentration and complexity.
Soil Profile | ||
---|---|---|
Block 2 | Silty Loam | Planted in 1999 |
Block 3 | Silty Loam | Planted in 1999 |
Block 4 | Silty Loam | Planted in 1999 |
Block 5 | Silty Loam | Planted in 1999 |
Block 6B | Sandy Ironstone | Planted in 1999 |
Block 8 | Sandy Ironstone | Planted in 1999 |
Block 10B | Sandy Ironstone | Planted in 1999 |
Block 12 | Ironstone | Planted in 1999 |
Block 15 | Ironstone | Planted in 1999 |
Block 16 | Sandy Ironstone | Planted in 1999 |
Block 18A | Sand | Planted in 2008 |
Block 18B | Sand | Planted in 2008 |
Block 18C | Sand | Planted in 2008 |
Block 19 | Sand | Planted in 1998 |
Block 34 | Silty Loam | Planted in 1994 |
Our small pot wines are winemaker selections that can be as small as one or two barrels, and never more than 200 dozen bottles. They can be a winemaking trial, a favourite barrel, or a wine style that's a little different and of interest. These are wines that tell an individual story of something unique at the Estate.
Soil Profile | ||
---|---|---|
Block 15 | Ironstone | Planted in 1999 |
Block 19 | Sand | Planted in 1998 |
Ironheart represents the most elite Shiraz from our single vineyard estate. The name Ironheart captures the red-ish ironstone soils, along with the passion and soulful dedication to the soil vineyard and winemaking.
Soil Profile | ||
---|---|---|
Block 17 | Sandy Ironstone | Planted in 1998 |
The Yangarra Viognier offers a balance of restraint and intensity and the structure for a long life in the cellar. The grapes are hand-picked early in the season to achieve greater fragrance and finesse.
Soil Profile | ||
---|---|---|
Block 9C | Sandy Ironstone | Planted in 1999 |